PERFECT Fix cable gland K341-1xxx-zz
>> Configuration
Dome nut
Polyamide PA6 V-2
Sealing ring
Polychloroprene-Nitrile rubber CR/NBR
Gland body
Polyamide PA6 V-2
Mounting nut
Polyamide PA6 GF30
Moulded sealing ring
Nitrile-Polytetrafluorethylene rubber NBR/PTFE
>> Properties
- quick and easy installation without special tools
- trouble-free mounting and dismounting from one side
- Locknut on the dinner side dispensable
- advantageous for installation in areas with limited space
- Installation in clearance holes with dimensions according to DIN EN 50262
- no inner thread required
- continuously adjustable in wall thickness from 1-4 mm
- integrated anchorage
- wide sealing and clamping range
Temperature range
-20°C
+100°C
+100°C
Protection grade
IP68
>> Features
RAL 9005
for holestype | Di | T | ØC | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | Piece | ||
M16 | 16,1 - 16,3 | 1 - 4 | 5 - 10 | 24 | 20 | 38,5 | 100 | K341-1016-02 |
M20 | 20,1 - 20,4 | 1 - 4 | 8 - 13 | 26 | 24 | 42,5 | 100 | K341-1020-02 |
M25 | 25,1 - 25,4 | 1 - 4 | 11 - 17 | 32 | 29 | 48 | 50 | K341-1025-02 |
M32 | 32,1 - 32,4 | 1 - 4 | 15 - 21 | 42 | 36 | 58,5 | 25 | K341-1032-02 |
RAL 7035
for holestype | Di | T | ØC | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | Piece | ||
M16 | 16,1 - 16,3 | 1 - 4 | 5 - 10 | 24 | 20 | 38,5 | 100 | K341-1016-00 |
M20 | 20,1 - 20,4 | 1 - 4 | 8 - 13 | 26 | 24 | 42,5 | 100 | K341-1020-00 |
M25 | 25,1 - 25,4 | 1 - 4 | 11 - 17 | 32 | 29 | 48 | 50 | K341-1025-00 |
M32 | 32,1 - 32,4 | 1 - 4 | 15 - 21 | 42 | 36 | 58,5 | 25 | K341-1032-00 |
RAL 7001
for holestype | Di | T | ØC | SW1 | SW2 | H | Part No. | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | Piece | ||
M16 | 16,1 - 16,3 | 1 - 4 | 5 - 10 | 24 | 20 | 38,5 | 100 | K341-1016-01 |
M20 | 20,1 - 20,4 | 1 - 4 | 8 - 13 | 26 | 24 | 42,5 | 100 | K341-1020-01 |
M25 | 25,1 - 25,4 | 1 - 4 | 11 - 17 | 32 | 29 | 48 | 50 | K341-1025-01 |
M32 | 32,1 - 32,4 | 1 - 4 | 15 - 21 | 42 | 36 | 58,5 | 25 | K341-1032-01 |
further sizes and colours in preparation